Topic
Demographics
Location
Location 1
Location 2
| All Students | |||
| Texas | Congressional District 10 | ||
| Chronic Absence Rate | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| All Students | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| All Students | |||
| Texas | Congressional District 10 | ||
| Chronic Absence Rate | |||
| Percent of Students with Attendance Rate >=90% and <95% | |||
| Percent of Students with Attendance Rate >=95% | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income | Non-Low-Income | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Chronic Absence Rate | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| Low-Income | |||
| Non-Low-Income | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income | Non-Low-Income | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | Two or More Races | Native Hawaiian/Other Pacific Islander | American Indian or Alaska Native | |||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| Asian | |||
| Black | |||
| Hispanic | |||
| White | |||
| Two or More Races | |||
| Native Hawaiian/Other Pacific Islander | |||
| American Indian or Alaska Native | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | Two or More Races | Native Hawaiian/Other Pacific Islander | American Indian or Alaska Native | |||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Special Education | Not Special Education | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Chronic Absence Rate | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| Special Education | |||
| Not Special Education | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Special Education | Not Special Education | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual | Not Emergent Bilingual | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Chronic Absence Rate | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| Emergent Bilingual | |||
| Not Emergent Bilingual | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual | Not Emergent Bilingual | ||||||
| Texas | Congressional District 10 | ||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
| Chronic Absence Rate | |||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||
| Percent of Students with Attendance Rate >=95% | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=90% and <95% | |||||||||||||||||||||||||||||||||||||||||||
| Percent of Students with Attendance Rate >=95% | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income Black Male | Non-Low-Income White Female | Non-Low-Income Hispanic Male | Non-Low-Income Native Hawaiian/Other Pacific Islander Female | Low-Income Two or More Races Male | Non-Low-Income Two or More Races Female | Non-Low-Income White Male | Low-Income Hispanic Female | Non-Low-Income Hispanic Female | Non-Low-Income American Indian or Alaska Native Female | Low-Income Native Hawaiian/Other Pacific Islander Male | Low-Income Black Female | Low-Income Asian Female | Low-Income Asian Male | Low-Income American Indian or Alaska Native Male | Non-Low-Income Native Hawaiian/Other Pacific Islander Male | Low-Income American Indian or Alaska Native Female | Non-Low-Income Asian Male | Non-Low-Income American Indian or Alaska Native Male | Non-Low-Income Black Female | Low-Income Native Hawaiian/Other Pacific Islander Female | Low-Income Two or More Races Female | Low-Income Hispanic Male | Non-Low-Income Two or More Races Male | Non-Low-Income Asian Female | Low-Income White Female | Low-Income White Male | Low-Income Black Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | Congressional District 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Absence Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| ― Texas | ― ― Congressional District 10 | ||
| Non-Low-Income Black Male | |||
| Non-Low-Income White Female | |||
| Non-Low-Income Hispanic Male | |||
| Non-Low-Income Native Hawaiian/Other Pacific Islander Female | |||
| Low-Income Two or More Races Male | |||
| Non-Low-Income Two or More Races Female | |||
| Non-Low-Income White Male | |||
| Low-Income Hispanic Female | |||
| Non-Low-Income Hispanic Female | |||
| Non-Low-Income American Indian or Alaska Native Female | |||
| Low-Income Native Hawaiian/Other Pacific Islander Male | |||
| Low-Income Black Female | |||
| Low-Income Asian Female | |||
| Low-Income Asian Male | |||
| Low-Income American Indian or Alaska Native Male | |||
| Non-Low-Income Native Hawaiian/Other Pacific Islander Male | |||
| Low-Income American Indian or Alaska Native Female | |||
| Non-Low-Income Asian Male | |||
| Non-Low-Income American Indian or Alaska Native Male | |||
| Non-Low-Income Black Female | |||
| Low-Income Native Hawaiian/Other Pacific Islander Female | |||
| Low-Income Two or More Races Female | |||
| Low-Income Hispanic Male | |||
| Non-Low-Income Two or More Races Male | |||
| Non-Low-Income Asian Female | |||
| Low-Income White Female | |||
| Low-Income White Male | |||
| Low-Income Black Male | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
