Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Alice, TX Micro Area | State House District 103 | ||
| Percentage of Concentrators in Law and Public Service | |||
| Percentage of Completers in Law and Public Service | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Alice, TX Micro Area | State House District 103 | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Alice, TX Micro Area | State House District 103 | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Alice, TX Micro Area | State House District 103 | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Black Female | Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Asian Male | Low-Income in HS Asian Female | Low-Income in HS Black Male | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||||||||||||||
| Alice, TX Micro Area | State House District 103 | ||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data