Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||
| Percentage of Concentrators in Hospitality and Tourism | |||
| Percentage of Completers in Hospitality and Tourism | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | American Indian or Alaska Native | |||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||
| Percentage of Completers in Hospitality and Tourism | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS American Indian or Alaska Native Female | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||
| Eagle Pass, TX Metro Area | SBOE District 14 | ||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Hospitality and Tourism | |||||||||||||||||||||||||||||||
| Percentage of Completers in Hospitality and Tourism | |||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data