Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Brooks County | Texas Southmost College | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Brooks County | Texas Southmost College | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Brooks County | Texas Southmost College | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Brooks County | Texas Southmost College | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | ||||||
| Brooks County | Texas Southmost College | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Brooks County | Texas Southmost College | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Brooks County | Texas Southmost College | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Brooks County | Texas Southmost College | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Brooks County | Texas Southmost College | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2023 | 2024 | |||||||||
| Brooks County | Texas Southmost College | ||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | |||||||||||||||
| Brooks County | Texas Southmost College | ||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data