Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Clay County | El Paso County Community College | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Clay County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Clay County | El Paso County Community College | ||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Clay County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | Two or More Races | |||||||||
| Clay County | El Paso County Community College | ||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Clay County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Clay County | El Paso County Community College | ||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Clay County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Clay County | El Paso County Community College | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2023 | |||
| Clay County | El Paso County Community College | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Non-Low-Income in HS Two or More Races Male | Low-Income in HS Two or More Races Female | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||||||||
| Clay County | El Paso County Community College | ||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data