Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Cochran County | Collin County Community College | ||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Cochran County | Collin County Community College | ||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | Two or More Races | |||||||||
| Cochran County | Collin County Community College | ||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Cochran County | Collin County Community College | ||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Cochran County | Collin County Community College | ||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Two or More Races Male | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||
| Cochran County | Collin County Community College | ||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Agriculture, Food and Natural Resources | |||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data