Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Cottle County | Collin County Community College | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cottle County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Cottle County | Collin County Community College | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cottle County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Black | Hispanic | White | |||||||||
| Cottle County | Collin County Community College | ||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cottle County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Cottle County | Collin County Community College | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Cottle County | Collin County Community College | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Cottle County | Collin County Community College | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | |||
| Cottle County | Collin County Community College | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Low-Income in HS Black Male | Low-Income in HS Hispanic Female | ||||||||||||||||||
| Cottle County | Collin County Community College | ||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data