Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Culberson County | El Paso County Community College | ||
| Percentage of Concentrators in Manufacturing | |||
| Percentage of Explorers in Manufacturing | |||
| Percentage of Completers in Manufacturing | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Culberson County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Culberson County | El Paso County Community College | ||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Culberson County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | ||||||
| Culberson County | El Paso County Community College | ||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Culberson County | El Paso County Community College | ||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Culberson County | El Paso County Community College | ||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2023 | 2024 | |||||||||
| Culberson County | El Paso County Community College | ||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||
| Percentage of Completers in Manufacturing | |||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||
| Percentage of Completers in Manufacturing | |||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||
| Percentage of Completers in Manufacturing | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Culberson County | El Paso County Community College | ||
| Percentage of Concentrators in Manufacturing | |||
| Percentage of Explorers in Manufacturing | |||
| Percentage of Completers in Manufacturing | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | ||||||
| Culberson County | El Paso County Community College | ||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
| Percentage of Concentrators in Manufacturing | |||||||
| Percentage of Explorers in Manufacturing | |||||||
| Percentage of Completers in Manufacturing | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | |||||||||||||||
| Culberson County | El Paso County Community College | ||||||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||||||
| Percentage of Concentrators in Manufacturing | |||||||||||||||||||
| Percentage of Explorers in Manufacturing | |||||||||||||||||||
| Percentage of Completers in Manufacturing | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data