Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Dickens County | Dallas/Fort Worth | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Dickens County | Dallas/Fort Worth | ||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | Two or More Races | |||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
| Percentage of Concentrators in Health Science | |||||||||||
| Percentage of Completers in Health Science | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Dickens County | Dallas/Fort Worth | ||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
| Percentage of Concentrators in Health Science | |||||||
| Percentage of Completers in Health Science | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Dickens County | Dallas/Fort Worth | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | |||
| Dickens County | Dallas/Fort Worth | ||
| Percentage of Concentrators in Health Science | |||
| Percentage of Completers in Health Science | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Low-Income in HS Two or More Races Female | Low-Income in HS Hispanic Female | |||||||||||||||||||||
| Dickens County | Dallas/Fort Worth | ||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
| Percentage of Concentrators in Health Science | |||||||||||||||||||||||||||
| Percentage of Completers in Health Science | |||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data