Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Foard County | College Station-Bryan, TX Metro Area | ||
| Percentage of Concentrators in Law and Public Service | |||
| Percentage of Completers in Law and Public Service | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | ||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Foard County | College Station-Bryan, TX Metro Area | ||
| Percentage of Concentrators in Law and Public Service | |||
| Percentage of Completers in Law and Public Service | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Foard County | College Station-Bryan, TX Metro Area |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Non-Low-Income in HS White Male | Low-Income in HS White Male | Low-Income in HS Hispanic Female | ||||||||||||||||||
| Foard County | College Station-Bryan, TX Metro Area | ||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data