Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Howard County | Corpus Christi, TX Metro Area | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | Two or More Races | |||||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Black Female | Low-Income in HS Hispanic Male | Non-Low-Income in HS Asian Female | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Non-Low-Income in HS Black Female | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Non-Low-Income in HS Two or More Races Female | Non-Low-Income in HS Asian Male | Low-Income in HS Two or More Races Male | Low-Income in HS Black Male | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||||||||||||||||||||
| Howard County | Corpus Christi, TX Metro Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data