Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Karnes County | ESC 8 | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Karnes County | ESC 8 | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Karnes County | ESC 8 | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Karnes County | ESC 8 | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Black | Hispanic | White | |||||||||
| Karnes County | ESC 8 | ||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Karnes County | ESC 8 | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Karnes County | ESC 8 | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Karnes County | ESC 8 | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Karnes County | ESC 8 | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Karnes County | ESC 8 | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Black Female | Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||
| Karnes County | ESC 8 | ||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data