Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Kent County | ESC 13 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Kent County | ESC 13 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Kent County | ESC 13 | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Kent County | ESC 13 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | ||||||
| Kent County | ESC 13 | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Kent County | ESC 13 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | |||
| Kent County | ESC 13 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | ||||||
| Kent County | ESC 13 | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Kent County | ESC 13 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Kent County | ESC 13 |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | |||||||||||||||
| Kent County | ESC 13 | ||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data