Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| King County | Austin Community College | ||
| Percentage of Concentrators in Business, Marketing, and Finance | |||
| Percentage of Explorers in Business, Marketing, and Finance | |||
| Percentage of Completers in Business, Marketing, and Finance | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| King County | Austin Community College | ||||||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| King County | Austin Community College | ||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | 2024 | |||||||||
| King County | Austin Community College | ||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| White | |||
| King County | Austin Community College | ||
| Percentage of Concentrators in Business, Marketing, and Finance | |||
| Percentage of Explorers in Business, Marketing, and Finance | |||
| Percentage of Completers in Business, Marketing, and Finance | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | ||||||
| King County | Austin Community College | ||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | |||
| King County | Austin Community College | ||
| Percentage of Concentrators in Business, Marketing, and Finance | |||
| Percentage of Explorers in Business, Marketing, and Finance | |||
| Percentage of Completers in Business, Marketing, and Finance | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| King County | Austin Community College |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| King County | Austin Community College | ||
| Percentage of Concentrators in Business, Marketing, and Finance | |||
| Percentage of Explorers in Business, Marketing, and Finance | |||
| Percentage of Completers in Business, Marketing, and Finance | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2023 | |||
| King County | Austin Community College | ||
| Percentage of Concentrators in Business, Marketing, and Finance | |||
| Percentage of Explorers in Business, Marketing, and Finance | |||
| Percentage of Completers in Business, Marketing, and Finance | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS White Female | Low-Income in HS White Female | Low-Income in HS White Male | |||||||||
| King County | Austin Community College | ||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
| Percentage of Concentrators in Business, Marketing, and Finance | |||||||||||
| Percentage of Explorers in Business, Marketing, and Finance | |||||||||||
| Percentage of Completers in Business, Marketing, and Finance | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data