Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |
| Percentage of Concentrators in Information Technology | |
| Percentage of Completers in Information Technology | |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | ||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
| Percentage of Concentrators in Information Technology | |||
| Percentage of Completers in Information Technology | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
| Percentage of Concentrators in Information Technology | |||||||
| Percentage of Completers in Information Technology | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |
| Percentage of Concentrators in Information Technology | |
| Percentage of Completers in Information Technology | |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | |||
| Percentage of Concentrators in Information Technology | |||||
| Percentage of Completers in Information Technology | |||||
| Percentage of Concentrators in Information Technology | |||||
| Percentage of Completers in Information Technology | |||||
| Percentage of Concentrators in Information Technology | |||||
| Percentage of Completers in Information Technology | |||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | ||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
| Percentage of Concentrators in Information Technology | |||||||||||||||
| Percentage of Completers in Information Technology | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data