Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | Two or More Races | |||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Black Female | Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Non-Low-Income in HS Black Female | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Asian Male | Low-Income in HS Two or More Races Male | Non-Low-Income in HS Two or More Races Male | Low-Income in HS Black Male | Low-Income in HS Two or More Races Female | Low-Income in HS Hispanic Female | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data