Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Newton County | ESC 12 | ||
| Percentage of Concentrators in Education and Training | |||
| Percentage of Completers in Education and Training | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Newton County | ESC 12 | ||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Newton County | ESC 12 | ||||||
| Percentage of Concentrators in Education and Training | |||||||
| Percentage of Completers in Education and Training | |||||||
| Percentage of Concentrators in Education and Training | |||||||
| Percentage of Completers in Education and Training | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Newton County | ESC 12 | ||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Black | Hispanic | White | Two or More Races | American Indian or Alaska Native | |||||||||||||||
| Newton County | ESC 12 | ||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Newton County | ESC 12 | ||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Newton County | ESC 12 | ||||||
| Percentage of Concentrators in Education and Training | |||||||
| Percentage of Completers in Education and Training | |||||||
| Percentage of Concentrators in Education and Training | |||||||
| Percentage of Completers in Education and Training | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Newton County | ESC 12 | ||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Newton County | ESC 12 | ||
| Percentage of Concentrators in Education and Training | |||
| Percentage of Completers in Education and Training | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Newton County | ESC 12 |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Black Female | Non-Low-Income in HS White Female | Low-Income in HS White Female | Non-Low-Income in HS White Male | Non-Low-Income in HS Black Female | Low-Income in HS White Male | Low-Income in HS Two or More Races Male | Non-Low-Income in HS Black Male | Low-Income in HS Black Male | Low-Income in HS American Indian or Alaska Native Male | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||||||||
| Newton County | ESC 12 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Education and Training | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data