Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Roberts County | Angelina County Junior College | ||
| Percentage of Concentrators in Energy | |||
| Percentage of Completers in Energy | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Roberts County | Angelina County Junior College | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Roberts County | Angelina County Junior College | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Roberts County | Angelina County Junior College | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | American Indian or Alaska Native | |||||||||
| Roberts County | Angelina County Junior College | ||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | 2024 | |||||||||
| Roberts County | Angelina County Junior College | ||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Roberts County | Angelina County Junior College | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | 2024 | |||||||||
| Roberts County | Angelina County Junior College | ||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Roberts County | Angelina County Junior College | ||
| Percentage of Concentrators in Energy | |||
| Percentage of Completers in Energy | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Roberts County | Angelina County Junior College |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS American Indian or Alaska Native Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||
| Roberts County | Angelina County Junior College | ||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data