Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Roberts County | State House District 73 | ||
| Percentage of Concentrators in Law and Public Service | |||
| Percentage of Completers in Law and Public Service | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Roberts County | State House District 73 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Roberts County | State House District 73 | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Roberts County | State House District 73 | ||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | American Indian or Alaska Native | |||||||||
| Roberts County | State House District 73 | ||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | 2024 | |||||||||
| Roberts County | State House District 73 | ||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Roberts County | State House District 73 | ||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
| Percentage of Concentrators in Law and Public Service | |||||||
| Percentage of Completers in Law and Public Service | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2022 | 2023 | 2024 | |||||||||
| Roberts County | State House District 73 | ||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Roberts County | State House District 73 | ||
| Percentage of Concentrators in Law and Public Service | |||
| Percentage of Completers in Law and Public Service | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Roberts County | State House District 73 |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS American Indian or Alaska Native Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||
| Roberts County | State House District 73 | ||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Concentrators in Law and Public Service | |||||||||||||||||||||||||||||||
| Percentage of Completers in Law and Public Service | |||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data