Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Stephens County | Dallas/Fort Worth | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Stephens County | Dallas/Fort Worth | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Hispanic | White | Two or More Races | American Indian or Alaska Native | |||||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Stephens County | Dallas/Fort Worth | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Stephens County | Dallas/Fort Worth | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS American Indian or Alaska Native Male | Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Asian Male | Non-Low-Income in HS Two or More Races Female | Low-Income in HS Two or More Races Male | Low-Income in HS American Indian or Alaska Native Male | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||||||||||||||
| Stephens County | Dallas/Fort Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data