Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Throckmorton County | SBOE District 1 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Throckmorton County | SBOE District 1 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Throckmorton County | SBOE District 1 | ||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Throckmorton County | SBOE District 1 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | Two or More Races | |||||||||
| Throckmorton County | SBOE District 1 | ||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Throckmorton County | SBOE District 1 | ||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | |||
| Throckmorton County | SBOE District 1 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | |||||||||
| Throckmorton County | SBOE District 1 | ||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Emergent Bilingual in HS | |||
| Throckmorton County | SBOE District 1 | ||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Throckmorton County | SBOE District 1 |
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Low-Income in HS Two or More Races Female | |||||||||||||||||||||
| Throckmorton County | SBOE District 1 | ||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Completers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Concentrators in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
| Percentage of Explorers in Arts, Audio Visual Technology, and Communications | |||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data