Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| State House District 80 | Corpus Christi, TX Metro Area | ||
| Percentage of Completers in Architecture and Construction | |||
| Percentage of Concentrators in Architecture and Construction | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Asian | Black | Hispanic | White | Two or More Races | Native Hawaiian/Other Pacific Islander | American Indian or Alaska Native | |||||||||||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
| Percentage of Completers in Architecture and Construction | |||||||
| Percentage of Concentrators in Architecture and Construction | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Low-Income in HS Native Hawaiian/Other Pacific Islander Female | Low-Income in HS Asian Male | Non-Low-Income in HS Two or More Races Female | Low-Income in HS Two or More Races Male | Non-Low-Income in HS Black Male | Low-Income in HS American Indian or Alaska Native Female | Low-Income in HS Black Male | Low-Income in HS Two or More Races Female | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||||||||||||||||||||||||||
| State House District 80 | Corpus Christi, TX Metro Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Architecture and Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data