Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Archer County | ESC 1 | ||
| Percentage of Concentrators in Energy | |||
| Percentage of Completers in Energy | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Archer County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Archer County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Archer County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Black | Hispanic | White | Two or More Races | American Indian or Alaska Native | |||||||||||||||
| Archer County | ESC 1 | ||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Archer County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Archer County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Archer County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Archer County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2024 | |||||||||
| Archer County | ESC 1 | ||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Non-Low-Income in HS American Indian or Alaska Native Male | Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Non-Low-Income in HS Two or More Races Female | Non-Low-Income in HS Two or More Races Male | Non-Low-Income in HS Black Male | Low-Income in HS Hispanic Female | ||||||||||||||||||||||||||||||||||||
| Archer County | ESC 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data