Topic
Explore Career Clusters
Demographics
Location
Location 1
Location 2
| All Students | |||
| Somervell County | ESC 1 | ||
| Percentage of Concentrators in Energy | |||
| Percentage of Completers in Energy | |||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Somervell County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS | Non-Low-Income in HS | ||||||
| Somervell County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Somervell County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Hispanic | White | Two or More Races | |||||||||
| Somervell County | ESC 1 | ||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
| Percentage of Concentrators in Energy | |||||||||||
| Percentage of Completers in Energy | |||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Somervell County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Not Special Education in HS | Special Education in HS | ||||||
| Somervell County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Somervell County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Emergent Bilingual in HS | Not Emergent Bilingual in HS | ||||||
| Somervell County | ESC 1 | ||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
| Percentage of Concentrators in Energy | |||||||
| Percentage of Completers in Energy | |||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| 2021 | 2022 | 2023 | 2024 | ||||||||||||
| Somervell County | ESC 1 | ||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
| Low-Income in HS Hispanic Male | Non-Low-Income in HS White Female | Non-Low-Income in HS Hispanic Male | Low-Income in HS White Female | Non-Low-Income in HS White Male | Low-Income in HS White Male | Non-Low-Income in HS Hispanic Female | Non-Low-Income in HS Two or More Races Female | Low-Income in HS Two or More Races Male | Low-Income in HS Two or More Races Female | Low-Income in HS Hispanic Female | |||||||||||||||||||||||||||||||||
| Somervell County | ESC 1 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Concentrators in Energy | |||||||||||||||||||||||||||||||||||||||||||
| Percentage of Completers in Energy | |||||||||||||||||||||||||||||||||||||||||||
Source: E3 Alliance analysis of data from the Texas Education Agency at The University of Texas at Austin Education Research Center
About the data